Liga I 2014/2015
Statistici echipa - FC Botoşani |
General | |
---|---|
Matches played: | 34 |
Victorii: | 12 |
Egaluri: | 11 |
Infrangeri: | 11 |
Highest home win:
FC Botoşani - Rapid Bucureşti |
3-0 |
Cea mai dura infrangere suferita acasa:
FC Botoşani - Gaz Metan Mediaş |
0-3 |
Highest away win:
Viitorul Constanţa - FC Botoşani |
1-2 |
Cea mai dura infrangere suferita in deplasare:
CFR Cluj - FC Botoşani |
4-0 |
Goals | |
---|---|
Goals for: | 40 |
Goals for per match: | 1.18 |
Goals against: | 43 |
Goals against per match: | 1.26 |
Jocuri fara goluri primite: | 13 |
Statistica meciuri acasa | |
---|---|
Cel mai buna echipa acasa: | 0.5 |
Matches total: | 17 |
Matches played: | 17 |
Total goals (for and against): | 39 |
Goals per match: | 2.29 |
Goals for | 22 |
Goals for per match: | 1.29 |
Goals against | 17 |
Goals against per match: | 1 |
Statistica meciuri deplasare | |
---|---|
Cea mai buna echipa in deplasare: | 0.5 |
Matches total: | 17 |
Matches played: | 17 |
Total goals (for and against): | 44 |
Goals per match: | 2.59 |
Goals for | 18 |
Goals for per match: | 1.06 |
Goals against | 26 |
Goals against per match: | 1.53 |
Goals per matchday |
:: Powered by JoomLeague - Version 1.5.5198 ::